| Which of the following have you done in the past 3 months? | ||||||||
| 2009 | 2012 | |||||||
| Watched a music video online | 75% | 100% | ||||||
| Bought a CD | 70% | 50% | ||||||
| Listened to music on your mobile | 62% | 70% | ||||||
| Burnt a CD | 55% | 8% | ||||||
| Bought a music download | 52% | 40% | ||||||
| Played a music game on your console | 45% | 50% | ||||||
| Which of these devices have you used to listen to music in the last week? | ||||||||
| 2009 | 2012 | |||||||
| Ipod/MP3 player | 81% | 95% | ||||||
| computer | 80% | 75% | ||||||
| Radio | 71% | 90% | ||||||
| TV | 68% | 95% | ||||||
| CD player | 59% | 65% | ||||||
| Mobile phone | 54% | 70% | ||||||
| Record player(vinyl) | 9% | 8% | ||||||
| Ipod/MP3 player | 8% | 0% | ||||||
| Where would you say that you usually find out about new bands/artists that you like? | ||||||||
| 2009 | 2012 | |||||||
| Listening to the radio | 67% | 85% | ||||||
| Your friends | 63% | 70% | ||||||
| Watching MTV or other music channels | 49% | 85% | ||||||
| Reading general interest magazines | 21% | 20% | ||||||
| TV shows like X-factor | 18% | 70% | ||||||
| Reading music magazines | 17% | 10% | ||||||
| Reading music blogs | 14% | 5% | ||||||
| Social media- internet | 85% | |||||||
| Which website would you usually visit first to check out a new band/artist? | ||||||||
| 2009 | 2012 | |||||||
| Youtube | 38% | 100% | ||||||
| Myspace | 15% | 0% | ||||||
| The bands own website | 15% | 40% | ||||||
| 8% | 70% | |||||||
| NME | 4% | 5% | ||||||
| Last.fm | 2% | 0% | ||||||
| Yahoo music | 2% | 0% | ||||||
| bebo | 2% | 0% | ||||||
| msn | 1% | 0% | ||||||
| mp3 blogs | 9% | 0% | ||||||
| other internet sites | 70% | |||||||
| spotify | 20% | |||||||
| Do you feel it is morally acceptable to download music for free from the internet | ||||||||
| 2009 | 2012 | |||||||
| Yes | 66% | 55% | ||||||
| No | 34% | 45% | ||||||
| Have you ever downloaded music illegally from the internet? | ||||||||
| 2009 | 2012 | |||||||
| Yes | 63% | 95% | ||||||
| No | 37% | 5% | ||||||
| Do you feel guilty if you downloaded music for free from the internet? | ||||||||
| 2009 | 2012 | |||||||
| Yes | 30% | 30% | ||||||
| No | 70% | 70% | ||||||
| Do feel feel you should have to pay for the music you want to listen to? | ||||||||
| 2009 | 2012 | |||||||
| Yes | 39% | 100% | ||||||
| No | 61% | 0% | ||||||
| What do you think is a fair price for a CD of a band/artist you like? | ||||||||
| 2009 | £6.58 | |||||||
| 2012 | £6.84 | |||||||
| What do you think is a fair frice for a downloadable album by a band/artist you like? | ||||||||
| 2009 | £3.91 | |||||||
| 2012 | £3.85 | |||||||
| What do you think is a fair price for a download of a single track? | ||||||||
| 2009 | £0.39 | |||||||
| 2012 | £0.39 | |||||||
| Roughly, what percentge of the tracks you own did you pay for? | ||||||||
| 2009 | 57% | |||||||
| 2012 | 33% | |||||||
| If you were a big music celebrity which of the following would you most want to have? | ||||||||
| 2009 | 2012 | |||||||
| Respect for your music/creative freedom | 42% | 15% | ||||||
| Lots of money | 20% | 40% | ||||||
| Performing infront of massive audiences | 14% | 25% | ||||||
| Travel | 8% | 20% | ||||||
| Getting lots of stuff for free | 7% | 0% | ||||||
| Worldwide fame | 4% | 0% | ||||||
| Lots of sex | 4% | 0% | ||||||
| Getting to meet other celebrities | 1% | 0% | ||||||
Saturday, 24 March 2012
Marrakesh records comparisons
Marrakesh records survey had over 1,000 respondents between the ages of 15 and 24. This post shows the results as we compared these responses from 2009 to our opinions, 16 students between the ages of 16 and 18.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment